Description / Contactless Infrared Thermometer
Promotional Contactless Infrared Thermometer The Contactless Infrared Thermometer has a low MOQ of 10 pcs. The Thermometer can work inside or out and can do over 2,500 scans before the unit needs recharging.
The Thermometer can save upto 32 sets of data so temperature changes can be checked each day. The temperature can be shown in Celsius & Fahrenheit. The unit will shut down automatically after 15 seconds of no use. The LCD display has a backlight so that it can be used at night.
More Information
| SKU | CIT |
|---|---|
| Weight | 1.000000 |
| Materials | ABS |
| Fitting | Infrared Sensor with LCD Screen |
| Unit Weight | 0.2kg |
| Packing | Standard Box |
| Carton Quantity | 50pcs |
| Carton Weight | 10kg |
| Carton Dimensions | 48.3x25.8x36.7cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Bulk Turnaround | Approx 2-3 weeks from payment |
| Commodity Code | 9025199010 |
| Layout | No layout updates |
Contactless Infrared Thermometer
Description / Contactless Infrared Thermometer
Promotional Contactless Infrared Thermometer The Contactless Infrared Thermometer has a low MOQ of 10 pcs. The Thermometer can work inside or out and can do over 2,500 scans before the unit needs recharging.
The Thermometer can save upto 32 sets of data so temperature changes can be checked each day. The temperature can be shown in Celsius & Fahrenheit. The unit will shut down automatically after 15 seconds of no use. The LCD display has a backlight so that it can be used at night.
More Information
| SKU | CIT |
|---|---|
| Weight | 1.000000 |
| Materials | ABS |
| Fitting | Infrared Sensor with LCD Screen |
| Unit Weight | 0.2kg |
| Packing | Standard Box |
| Carton Quantity | 50pcs |
| Carton Weight | 10kg |
| Carton Dimensions | 48.3x25.8x36.7cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Bulk Turnaround | Approx 2-3 weeks from payment |
| Commodity Code | 9025199010 |
| Layout | No layout updates |
Track your order