Description / Extendable Straw
Promotional Extendable Straw The Extendable Straw is supplied in an Aluminium case with an extendable cleaning brush as standard.
The case can be supplied in 6 different colours and are branded to 1 position.
More Information
| SKU | EXST |
|---|---|
| Weight | 1.000000 |
| Materials | Stainless Steel 304 Straw |
| Fitting | Aluminium Case with Straw & Cleaning Brush |
| Branding Method | Laser Engraved or Pad Printed |
| Unit Weight | 0.055kg |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 17.5kg |
| Carton Dimensions | 42x21x27cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 8215990000 |
| Layout | No layout updates |
Extendable Straw
Description / Extendable Straw
Promotional Extendable Straw The Extendable Straw is supplied in an Aluminium case with an extendable cleaning brush as standard.
The case can be supplied in 6 different colours and are branded to 1 position.
More Information
| SKU | EXST |
|---|---|
| Weight | 1.000000 |
| Materials | Stainless Steel 304 Straw |
| Fitting | Aluminium Case with Straw & Cleaning Brush |
| Branding Method | Laser Engraved or Pad Printed |
| Unit Weight | 0.055kg |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 17.5kg |
| Carton Dimensions | 42x21x27cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 8215990000 |
| Layout | No layout updates |
Track your order