Description / Metal/Plastic Pull Reel
Promotional Metal/Plastic Pull Reel Pull Reels are an excellent way to display security passes and use swipe cards with ease.
Choice of fitments available.
More Information
| SKU | MPPR |
|---|---|
| Weight | 1.000000 |
| Country of Manufacture | China |
| Materials | Metal/Plastic |
| Fitting | Plastic Strap & Belt Clip on reverse |
| Branding Method | Full Colour Domed decal |
| Unit Weight | 0.024kg |
| Packing | Individually poly bagged |
| Carton Quantity | 800pcs |
| Carton Weight | 16kg |
| Carton Dimensions | 50x30x30cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 7117110000 |
| Layout | No layout updates |
Metal/Plastic Pull Reel
Description / Metal/Plastic Pull Reel
Promotional Metal/Plastic Pull Reel Pull Reels are an excellent way to display security passes and use swipe cards with ease.
Choice of fitments available.
More Information
| SKU | MPPR |
|---|---|
| Weight | 1.000000 |
| Country of Manufacture | China |
| Materials | Metal/Plastic |
| Fitting | Plastic Strap & Belt Clip on reverse |
| Branding Method | Full Colour Domed decal |
| Unit Weight | 0.024kg |
| Packing | Individually poly bagged |
| Carton Quantity | 800pcs |
| Carton Weight | 16kg |
| Carton Dimensions | 50x30x30cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 7117110000 |
| Layout | No layout updates |
Track your order