Description / Silicone Phone & Card Holder
Promotional Silicone Phone & Card Holder Silicone Phone & Card Holders are a secure and practical way of keeping your phone and cards with you at all times.
It's loop fitment makes it perfect for attaching to lanyards or pull reels or anything else with a clip.
Elasticates around the phone on all four corners to keep it secure while maintaining full use of the screen.
More Information
| SKU | SPCH |
|---|---|
| Weight | 1.000000 |
| Country of Manufacture | China |
| Materials | Silicone |
| Fitting | Loop |
| Branding Method | Pad Printed |
| Unit Weight | 0.024kg |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 12kg |
| Carton Dimensions | 50x28x20cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 3926909090 |
| Layout | No layout updates |
Silicone Phone & Card Holder
Description / Silicone Phone & Card Holder
Promotional Silicone Phone & Card Holder Silicone Phone & Card Holders are a secure and practical way of keeping your phone and cards with you at all times.
It's loop fitment makes it perfect for attaching to lanyards or pull reels or anything else with a clip.
Elasticates around the phone on all four corners to keep it secure while maintaining full use of the screen.
More Information
| SKU | SPCH |
|---|---|
| Weight | 1.000000 |
| Country of Manufacture | China |
| Materials | Silicone |
| Fitting | Loop |
| Branding Method | Pad Printed |
| Unit Weight | 0.024kg |
| Packing | Individually poly bagged |
| Carton Quantity | 500pcs |
| Carton Weight | 12kg |
| Carton Dimensions | 50x28x20cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 3 weeks from artwork approval |
| Commodity Code | 3926909090 |
| Layout | No layout updates |
Track your order